Coral Uk Open Darts Prize Money
| 2020 Ladbrokes UK Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 6–8 March 2020 | ||
| Venue | Butlin's Resort | ||
| Location | Minehead | ||
| Country | | ||
| Organization(s) | PDC | ||
| Format | Legs Final – best of 21 | ||
| Prize fund | £450,000 | ||
| Winner's share | £100,000 | ||
| Nine-dart finish | | ||
| High checkout | 170 170 | ||
| Champion(s) | |||
| | |||
| |||
Darts tournament
The 2020 Ladbrokes UK Open was a darts tournament staged by the Professional Darts Corporation. It was the eighteenth year of the tournament where players compete in a single elimination tournament to be crowned champion. The tournament was held for the seventh time at the Butlin's Resort in Minehead, England, between 6–8 March 2020, and has the nickname, "the FA Cup of darts" as a random draw is staged after each round following the conclusion of the third round until the final.
Nathan Aspinall was the defending champion after defeating Rob Cross 11–5 in the 2019 final.[1] However, he lost 10–8 to Michael van Gerwen in the fourth round.
Michael van Gerwen won the UK Open for the third time, and the first time since 2016 after beating Gerwyn Price 11–9 in the final. It was Van Gerwen's first title since he won the 2019 Players Championship Finals, where he beat the same opponent, by the same scoreline, at the same venue.
It was the first edition of the UK Open to have more than one nine-darter hit. Jonny Clayton hit a nine-darter on Stage Two during his sixth-round match with Chris Dobey, before Michael van Gerwen did the same against Daryl Gurney in the semi-finals.
Prize money [edit]
The prize fund remained at £450,000.
| Stage (no. of players) | Prize Money (Total: £450,000) | |
|---|---|---|
| Winner | (1) | £100,000 |
| Runner-up | (1) | £40,000 |
| Semi-finalists | (2) | £20,000 |
| Quarter-finalists | (4) | £12,500 |
| Last 16 (Sixth round) | (8) | £7,500 |
| Last 32 (Fifth round) | (16) | £4,000 |
| Last 64 (Fourth round) | (32) | £2,000 |
| Last 96 (Third round) | (32) | £1,000 |
| Last 128 (Second round) | (32) | n/a |
| Last 160 (First round) | (32) | n/a |
Format [edit]
There is a slight change in format for this year, with the 16 Challenge Tour qualifiers becoming 8, with 8 spaces for the Development Tour now available.
The 160 participants will enter the competition incrementally, with 64 players entering in the first round, with match winners joining the 32 players entering in the second and third rounds to leave the last 64 in the fourth round.
- No players are seeded.
- A random draw is held for each of the following rounds following the conclusion of the Third round.
- All matches in the First, Second and Third rounds will be played over best of 11 legs.
- All matches in the Fourth, Fifth, Sixth rounds and Quarter-finals will be played over best of 19 legs.
- All matches in the Semi-finals and Final will be played over best of 21 legs.
- Eight boards will be used for matches in the First, Second, Third and Fourth rounds.
- Four boards will be used for matches in the Fifth round.
- Two boards will be used for matches in the Sixth round.
- One board will be used for all the matches in the Quarter-finals, Semi-Finals and Final.
Qualifiers [edit]
Number 1–32 of the PDC Order of Merit (receiving byes into Fourth Round) [edit]
Number 33–64 of the PDC Order of Merit (receiving byes into Third Round) [edit]
Number 65–96 of the PDC Order of Merit (receiving byes into Second Round) [edit]
Number 97–128 of the PDC Order of Merit (starting in First Round) [edit]
PDC Challenge Tour Qualifiers (starting in First Round) [edit]
The top 8 ranked players from the 2019 Challenge Tour Order of Merit who didn't have a Tour Card for the 2020 season qualified for the first round.
PDC Development Tour Qualifiers (starting in First Round) [edit]
The top 8 ranked players from the 2019 Development Tour Order of Merit who didn't have a Tour Card for the 2020 season qualified for the first round.
Rileys Amateur Qualifiers (starting in First Round) [edit]
16 amateur players will qualify from 16 Rileys Sports Bar qualifiers held across the UK between 25 January and 22 February.
- ^ Max Hopp withdrew from the tournament on the morning of the first day. It means one player will receive a bye to the fifth round.[2]
- ^ Boris Krčmar withdrew from the tournament prior to the draw. He was replaced by Ben Cheeseman, the highest ranked player on the 2019 Development Tour Order of Merit not yet qualified.[3]
Draw [edit]
Friday 6 March [edit]
First round (best of eleven legs) [edit]
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| | 6 – 2 | | | 4 – 6 | | |
| | 6 – 1 | | | 6 – 5 | | |
| | 6 – 3 | | | 0 – 6 | | |
| | 2 – 6 | | | 6 – 3 | | |
| | 6 – 4 | | | 6 – 4 | | |
| | 5 – 6 | | | 6 – 5 | | |
| | 6 – 4 | | | 6 – 0 | | |
| | 6 – 4 | | | 3 – 6 | | |
| | 1 – 6 | | | 6 – 5 | | |
| | 5 – 6 | | | 1 – 6 | | |
| | 3 – 6 | | | 4 – 6 | | |
| | 2 – 6 | | | 6– 5 | | |
| | 6 – 5 | | | 5 – 6 | | |
| | 6 – 1 | | | 6 – 3 | | |
| | 6 – 3 | | | 6 – 3 | | |
| | 6 – 4 | | | 6 – 1 | |
Second round (best of eleven legs) [edit]
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| | 5 – 6 | | | 5 – 6 | | |
| | 3 – 6 | | | 4 – 6 | | |
| | 0 – 6 | | | 6 – 1 | | |
| | 5 – 6 | | | 6 – 3 | | |
| | 6 – 5 | | | 2 – 6 | | |
| | 6 – 2 | | | 6 – 4 | | |
| | 6 – 2 | | | 3 – 6 | | |
| | 5 – 6 | | | 3 – 6 | | |
| | 6 – 4 | | | 2 – 6 | | |
| | 6 – 1 | | | 3 – 6 | | |
| | 1 – 6 | | | 6 – 2 | | |
| | 1 – 6 | | | 6 – 4 | | |
| | 5 – 6 | | | 3 – 6 | | |
| | 6 – 3 | | | 3 – 6 | | |
| | 6 – 4 | | | 3 – 6 | | |
| | 0 – 6 | | | 3 – 6 | |
Third round (best of eleven legs) [edit]
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| | 6 – 5 | | | 6 – 1 | | |
| | 6 – 4 | | | 6 – 5 | | |
| | 6 – 2 | | | 6 – 4 | | |
| | 6 – 5 | | | 4 – 6 | | |
| | 2 – 6 | | | 4 – 6 | | |
| | 5 – 6 | | | 2 – 6 | | |
| | 6 – 5 | | | 4 – 6 | | |
| | 4 – 6 | | | 2 – 6 | | |
| | 6 – 3 | | | 6 – 2 | | |
| | 4 – 6 | | | 2 – 6 | | |
| | 3 – 6 | | | 3 – 6 | | |
| | 6 – 2 | | | 6 – 3 | | |
| | 6 – 4 | | | 4 – 6 | | |
| | 3 – 6 | | | 2 – 6 | | |
| | 6 – 4 | | | 6 – 3 | | |
| | 5 – 6 | | | 3 – 6 | |
Fourth round (best of nineteen legs) [edit]
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| | 10 – 3 | | | 8 – 10 | | |
| | 10 – 8 | | | 10 – 7 | | |
| | 5 – 10 | | | 8 – 10 | | |
| | 9 – 10 | | | 9 – 10 | | |
| | 6 – 10 | | | 10 – 4 | | |
| | 9 – 10 | | | 10 – 4 | | |
| | 10 – 8 | | | 6 – 10 | | |
| | 10 – 9 | | | 7 – 10 | | |
| | 10 – 8 | | | 10 – 7 | | |
| | 10 – 7 | | | 4 – 10 | | |
| | 5 – 10 | | | 4 – 10 | | |
| | 10 – 9 | | | 10 – 7 | | |
| | 8 – 10 | | | 9 – 10 | | |
| | 10 – 5 | | | 10 – 5 | | |
| | 9 – 10 | | | 2 – 10 | | |
| | 9 – 10 | | | w/o | |
Saturday 7 March [edit]
Fifth round (best of nineteen legs) [edit]
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| | 5 – 10 | | | 9 – 10 | | |
| | 10 – 6 | | | 10 – 9 | | |
| | 10 – 9 | | | 10 – 3 | | |
| | 10 – 1 | | | 10 – 5 | | |
| | 4 – 10 | | | 7 – 10 | | |
| | 10 – 2 | | | 4 – 10 | | |
| | 10 – 7 | | | 10 – 1 | | |
| | 10 – 5 | | | 6 – 10 | |
Sixth round (best of nineteen legs) [edit]
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| | 10 – 9 | | | 4 – 10 | | |
| | 10 – 9 | | | 6 – 10 | | |
| | 8 – 10 | | | 10 – 5 | | |
| | 10 – 8 | | | 10 – 8 | |
Sunday 8 March [edit]
Quarter-finals (best of nineteen legs) [edit]
| Player | Score | Player |
|---|---|---|
| | 5 – 10 | |
| | 10 – 4 | |
| | 10 – 9 | |
| | 9 – 10 | |
Semi-finals and Final [edit]
| Semi-Finals (best of 21 legs) | Final (best of 21 legs) | ||||||||
| | 11 | ||||||||
| | 4 | ||||||||
| | 9 | ||||||||
| | 11 | ||||||||
| | 11 | ||||||||
| | 3 | ||||||||
References [edit]
- ^ "Nathan Aspinall beats Rob Cross to win UK Open and first major title". Sky Sports. 4 March 2019. Retrieved 6 March 2019.
- ^ Allen, Dave. "Hopp withdraws from Ladbrokes UK Open". PDC. Retrieved 6 March 2020.
- ^ Allen, Dave. "2020 Ladbrokes UK Open Field". PDC. Retrieved 24 February 2020.
Coral Uk Open Darts Prize Money
Source: https://en.wikipedia.org/wiki/2020_UK_Open
Posted by: hunnicuttthessis1975.blogspot.com

0 Response to "Coral Uk Open Darts Prize Money"
Post a Comment